Loan Account Rates
| Account Type | Rate | Term |
|---|---|---|
| Unsecured Loans (Signature) | ||
| Personal Loan | 10.00 % APR | 36 month maximum term |
| Vehicle Loans |
||
| New Car |
3.50 % APR | 1 month thru 60 months |
| Used Car |
4.25 % APR | 1 month thru 48 months |
| Mortgages | ||
| Home Equity Loans - Fixed Rate | 4.50 % APR | 2nd position, 80% LTV 15 years |
| * $25,000 Minimum, $60,000 Maximum, $200 Attorney Fee and Mortgage Tax | ||
| Home Equity LoansĀ - Line of Credit | 4.0 % APR | 2nd position, 80% LTV 15 years, 5 year draw period |
| * $25,000 Minimum, $60,000 Maximum, $200 Attorney Fee and Mortgage Tax | ||
* Rates are indications only and may be influence by past credit history. Please contact the credit union for a personalized rate quote.
