Owning a Home

Thinking About Your Dream Home?
We have your housing needs covered:
- Home Equity Loans
- Mobile Home Loans
- Refinance Loans
Call us today!
| Account Type | Rate | Term |
|---|---|---|
| Mortgages | ||
| Home Equity Loans - Fixed Rate | 4.50 % APR | 2nd position, 80% LTV 15 years |
| * $25,000 Minimum, $60,000 Maximum, $200 Attorney Fee and Mortgage Tax | ||
| Home Equity Loans - Line of Credit | 4.0 % APR | 2nd position, 80% LTV 15 years, 5 year draw period |
| * $25,000 Minimum, $60,000 Maximum, $200 Attorney Fee and Mortgage Tax | ||
* Rates are indications only and may be influence by past credit history. Please contact the credit union for a personalized rate quote.
![]()
Download a home equity application
